Comprehensive guide to all analysis systems, indicators, and scoring methodologies
| Component | Source | Raw Range | Description |
|---|---|---|---|
score_lr |
Linear Regression | -15 to +15 | Multi-timeframe trend alignment |
score_ti |
Technical Indicators | -10 to +10 | 40+ indicator composite |
score_options |
Options Data | -10 to +10 | P/C ratios, IV rank, skew |
score_rrg |
RRG | -8 to +8 | Quadrant alignment vs SPY |
score_sa_quant |
Seeking Alpha | 1 to 5 | SA Quant rating |
score_sctr |
StockCharts | 0 to 100 | SCTR ranking |
score_pac |
PAC Scan | 0 to 10 | Price Action Context grade |
| Scheme | LR | TI | Options | RRG | SA | SCTR | PAC | Focus |
|---|---|---|---|---|---|---|---|---|
| Balanced | 20% | 20% | 20% | 10% | 10% | 10% | 10% | Equal emphasis |
| Momentum | 25% | 25% | 20% | 15% | 5% | 5% | 5% | Trend/technical |
| Conservative | 15% | 15% | 15% | 15% | 20% | 10% | 10% | Fundamentals |
| Label | Score Range | Interpretation |
|---|---|---|
| STRONG_LONG | >= 6 | High conviction long |
| LONG | >= 3 | Moderate long bias |
| NEUTRAL | -3 to 3 | No clear edge |
| SHORT | <= -3 | Moderate short bias |
| STRONG_SHORT | <= -6 | High conviction short |
What it catches: 3+ divergences aligned against trade direction
Indicators checked:
| Count | Score |
|---|---|
| 4+ divergences | -10 |
| 3 divergences | -7 |
| 2 divergences | -4 |
| 1 divergence | -1 |
What it catches: Multiple oscillators in overbought/oversold zones = mean reversion imminent
For LONG positions (overbought check):
For SHORT positions (oversold check):
What it catches: Price movement without volume support = weak conviction
Indicators checked:
What it catches: Strong directional score in a trendless market = false signal
| Condition | Penalty |
|---|---|
| ADX < 15 | -4 |
| ADX < 20 | -2 |
| LR Confidence = VERY_LOW | -3 |
| LR Confidence = LOW | -1 |
| LR Pattern = CHOP | -4 |
| LR R² < 0.3 | -2 |
What it catches: Short-term and long-term disagreement = higher reversal probability
For LONG positions:
For SHORT positions:
What it catches: Individual stock vs market breadth divergence
For LONG positions:
For SHORT positions:
What it catches: Price at structural resistance/support = reversal zone
For LONG positions:
For SHORT positions:
What it catches: RRG quadrant position conflicts with trade direction
For LONG positions:
For SHORT positions:
What it catches: Options market signals potential reversal
For LONG positions (reversal signals):
For SHORT positions (reversal signals):
| Risk Level | Score Range | Action | Position Size |
|---|---|---|---|
| CLEAR | >= -2 | Enter with confidence | 100% |
| CAUTION | -2 to -4 | Enter with tighter stops | 75% |
| HIGH_RISK | -4 to -6 | Wait for confirmation | 50% or wait |
| DO_NOT_ENTER | < -6 | Skip trade entirely | 0% |
| Component | Weight | What It Detects |
|---|---|---|
| Bullish Momentum | 18% | Bullish divergences, RSI recovering from oversold, positive oscillator turns |
| Accumulation | 18% | OBV/CMF rising, volume dry-up on pullback, positive money flow |
| Oversold | 12% | RSI < 30, Stoch < 20, MFI < 20, at lower BB |
| Trend Support | 12% | PULLBACK_UPTREND pattern, long-term LR up, ADX strength |
| Timeframe | 12% | Short weak, long strong = catch-up opportunity |
| Sector Tailwind | 8% | Strong sector RRG, bullish breadth |
| Structure | 5% | Near 52-week lows, squeeze breakout potential |
| Options | 15% | Low IV (cheap entry), high P/C ratio (contrarian), put skew |
| Component | Weight | What It Detects |
|---|---|---|
| Bearish Momentum | 18% | Bearish divergences, RSI falling from overbought, negative turns |
| Distribution | 18% | OBV/CMF falling, low volume on rally, negative money flow |
| Overbought | 12% | RSI > 70, Stoch > 80, MFI > 80, at upper BB |
| Trend Against | 12% | RALLY_DOWNTREND pattern, long-term LR down |
| Timeframe | 12% | Short strong, long weak = fade opportunity |
| Sector Headwind | 8% | Weak sector RRG, bearish breadth |
| Resistance | 5% | Near 52-week highs, at resistance |
| Options | 15% | High IV (potential top), low P/C ratio (contrarian), call skew |
| Level | Score Range | Conviction |
|---|---|---|
| HIDDEN_GEM | >= 8 | 100% |
| COMPELLING | 6 to 8 | 80% |
| INTERESTING | 4 to 6 | 60% |
| SPECULATIVE | 2 to 4 | 30% |
| NO_OPPORTUNITY | < 2 | 0% |
| Green LONG | Green SHORT | Red Team | Action |
|---|---|---|---|
| COMPELLING | SPECULATIVE | CLEAR | Strong LONG - Full Position |
| COMPELLING | SPECULATIVE | CAUTION | LONG - 75% Position |
| COMPELLING | SPECULATIVE | HIGH_RISK | Small LONG - 50% Position |
| SPECULATIVE | COMPELLING | CLEAR | Strong SHORT - Full Position |
| COMPELLING | COMPELLING | CAUTION | Conflicting - Wait for clarity |
| Any | Any | DO_NOT_ENTER | Skip trade entirely |
| Indicator | Oversold | Overbought |
|---|---|---|
| RSI (14) | < 30 | > 70 |
| Stochastic K/D | < 20 | > 80 |
| MACD | Signal line crossovers | |
| CCI (20) | < -100 | > 100 |
| Williams %R | < -80 | > -20 |
| ROC (Rate of Change) | Momentum direction | |
Divergence between price and indicator signals potential reversal:
| Type | Price | Indicator | Signal |
|---|---|---|---|
| Bullish | Lower lows | Higher lows | +1 |
| Bearish | Higher highs | Lower highs | -1 |
Tracked on: RSI, MACD, OBV, MFI, Stochastic
| Regime | Score Range | Interpretation |
|---|---|---|
| STRONG_UPTREND | +12 to +15 | All timeframes aligned up |
| UPTREND | +7 to +11 | Majority aligned up |
| WEAK_UPTREND | +3 to +6 | Potential trend start |
| RANGING | -2 to +2 | Mixed signals |
| WEAK_DOWNTREND | -6 to -3 | Potential reversal |
| DOWNTREND | -11 to -7 | Majority aligned down |
| STRONG_DOWNTREND | -15 to -12 | All aligned down |
| Pattern | Description | Signal |
|---|---|---|
| BREAKOUT | Shorter timeframes leading up while longer lag | Bullish momentum building |
| PULLBACK_UPTREND | Long-term up, short-term weakness | Buy the dip opportunity |
| EXHAUSTION_TOP | Shorter rolling over, longer still positive | Potential top forming |
| CAPITULATION | Oversold across frames, shortest stabilizing | Potential bottom |
| CHOP | R² < threshold on 3+ timeframes | No trade zone |
| Quadrant | RS-Ratio | RS-Momentum | Interpretation |
|---|---|---|---|
| LEADING | > 100 | > 100 | Outperforming and improving - strong hold/buy |
| WEAKENING | > 100 | < 100 | Outperforming but losing momentum - watch/reduce |
| LAGGING | < 100 | < 100 | Underperforming and weakening - avoid/short |
| IMPROVING | < 100 | > 100 | Underperforming but gaining momentum - accumulate |
Sector analysis provides market context:
| Metric | Range | Interpretation |
|---|---|---|
| IV Rank | 0-100% | Current IV vs 52-week range (high = expensive options) |
| IV Percentile | 0-100% | % of days IV was lower than current |
| ATM IV | Varies | At-the-money implied volatility |
| HV 30d | Varies | 30-day historical volatility |
| IV/HV Ratio | > or < 1 | Options premium relative to realized vol |
| Metric | Bullish | Neutral | Bearish |
|---|---|---|---|
| P/C Volume Ratio | < 0.7 | 0.7 - 1.0 | > 1.0 |
| P/C OI Ratio | < 0.7 | 0.7 - 1.0 | > 1.0 |
| Metric | Description |
|---|---|
| Advance/Decline Ratio | Advancing stocks / Declining stocks |
| A/D Line | Cumulative sum of (Advances - Declines) |
| % Above 20 SMA | Short-term participation |
| % Above 50 SMA | Medium-term participation |
| % Above 200 SMA | Long-term participation |
| New Highs - New Lows | 52-week extremes differential |
10-day EMA of advances ratio. Rare but powerful signal:
| Regime | Description |
|---|---|
| STRONG_BULLISH | Broad participation, healthy breadth |
| BULLISH | Positive but not extreme |
| NEUTRAL | Mixed signals |
| BEARISH | Deteriorating breadth |
| STRONG_BEARISH | Broad selling pressure |
Based on Stan Weinstein's Stage Analysis methodology:
| Stage | Characteristics | Action |
|---|---|---|
| Stage 1: Basing | Consolidation after downtrend, flat 200 SMA | Watch for breakout |
| Stage 2: Advancing | Price above rising 200 SMA | Buy, hold longs |
| Stage 3: Topping | Consolidation at highs, flattening 200 SMA | Take profits, tighten stops |
| Stage 4: Declining | Price below falling 200 SMA | Short or avoid |
PAC Grade factors:
| File | Purpose |
|---|---|
scripts/_lib_red_team.py |
Red Team contrarian analysis library |
scripts/_lib_green_team.py |
Green Team opportunity discovery library |
scripts/37_calculate_red_team.py |
Red Team score calculator |
scripts/38_calculate_green_team.py |
Green Team score calculator |
scripts/33_calculate_indicators.py |
Technical indicators calculator |
scripts/32_calculate_linreg.py |
Linear regression confluence |
scripts/31_calculate_rrg.py |
RRG score calculator |
scripts/35_calculate_options_metrics.py |
Options metrics calculator |
scripts/36_calculate_market_breadth.py |
Market breadth calculator |
scripts/42_combine_data.py |
Portfolio scoring integration |